Click Here to view EtO Emissions Testing Results in Lake County.
Click Here to find out who your State and Federal Representatives are.
Click Here to view EtO Emissions Testing Results in Lake County.
Click Here to find out who your State and Federal Representatives are.
Both Medline and Vantage have conducted independent air monitoring during the month of June, some of which was done at sites also being monitored by the Health Department, the Village of Gurnee and the City of Waukegan. We have received one set of results from Medline, which can be viewed here:
Medline air monitoring results
We expect results from Vantage soon, and as the become available they will be posted here:
Vantage air monitoring results
The Health Department has received additional air monitoring results from samples collected on five separate days from June 14 to June 22, 2019 in Lake County.
The Health Department has received initial air monitoring results from samples collected on three separate days from June 6 to June 10, 2019 in Lake County. This initial data represents only three days of sampling, so conclusions about potential impacts to health cannot yet be made. The Health Department is sharing all results with the Village of Gurnee, City of Waukegan, U.S. Environmental Protection Agency (EPA) and Illinois Environmental Protection Agency (IEPA) as the data becomes available. Updates will be provided to the public on this web page.
Please note that on certain days, not all monitoring locations are sampled. These days were randomly selected during the 30-day period. Samples collected on these days are in addition to the samples collected on the regularly scheduled days. On these random days, four monitoring sites are being sampled.
PRESS RELEASE: Initial Ethylene Oxide Air Monitoring Results Received
Updated July 22, 2019
Notes on sample results table:
Site # | Location | Sample Dates | Measured Air Concentration | |
μg/m3 | ppb | |||
R1 | O’Plaine Rd & Russell Ave, Gurnee | June 6 – 7, 2019 | 0.12 | 0.068 |
R2 | 7000 Washington Street, Gurnee | June 6 – 7, 2019 | 0.15 | 0.082 |
V1 | 2000 Belle Plaine Ave, Gurnee | June 6 – 7, 2019 | 0.21 | 0.12 |
V2 | SE corner Northwestern and Keith, Gurnee | June 6 – 7, 2019 | 0.14 | 0.076 |
V3 | 3886 Morrison Drive, Gurnee | June 6 – 7, 2019 | 0.27 | 0.15 |
V4 | 1200 Estes Drive, Gurnee | June 6 – 7, 2019 | 0.19 | 0.11 |
M1 | SE corner of N. Palmieri and Staben, Waukegan | June 6 – 7, 2019 | 0.21 | 0.11 |
M2 | 3106 Belvidere Road, Waukegan | June 6 – 7, 2019 | 0.12 | 0.068 |
M3 | Pulaski Road and S. Shields Drive, Waukegan | June 6 – 7, 2019 | 6.8 | 3.8 |
M4 | FP access west of Green Bay Road, Waukegan | June 6 – 7, 2019 | 0.15 | 0.081 |
V1 | 2000 Belle Plaine Ave, Gurnee | June 7 – 8, 2019 | 0.11 | 0.062 |
V3 | 3886 Morrison Drive, Gurnee | June 7 – 8, 2019 | 0.61 | 0.34 |
M1 | SE corner of N. Palmieri and Staben, Waukegan | June 7 – 8, 2019 | 0.18 | 0.1 |
M3 | Pulaski Road and S. Shields Drive, Waukegan | June 7 – 8, 2019 | 10 | 5.6 |
R1 | O’Plaine Rd & Russell Ave, Gurnee | June 9 – 10, 2019 | 0.13 | 0.07 |
R2 | 7000 Washington Street, Gurnee | June 9 – 10, 2019 | 0.11 | 0.062 |
V1 | 2000 Belle Plaine Ave, Gurnee | June 9 – 10, 2019 | 0.17 | 0.093 |
V2 | SE corner Northwestern and Keith, Gurnee | June 9 – 10, 2019 | 0.14 | 0.079 |
V3 | 3886 Morrison Drive, Gurnee | June 9 – 10, 2019 | 0.12 | 0.068 |
V4 | 1200 Estes Drive, Gurnee | June 9 – 10, 2019 | 0.13 | 0.07 |
M1 | SE corner of N. Palmieri and Staben, Waukegan | June 9 – 10, 2019 | 0.21 | 0.12 |
M2 | 3106 Belvidere Road, Waukegan | June 9 – 10, 2019 | 0.15 | 0.081 |
M3 | Pulaski Road and S. Shields Drive, Waukegan | June 9 – 10, 2019 | 2.4 | 1.3 |
M4 | FP access west of Green Bay Road, Waukegan | June 9 – 10, 2019 | 0.28 | 0.16 |
R1 | O’Plaine Rd & Russell Ave, Gurnee | June 12 – 13, 2019 | 0.095 | 0.053 |
R2 | 7000 Washington Street, Gurnee | June 12 – 13, 2019 | 0.12 | 0.065 |
V1 | 2000 Belle Plaine Ave, Gurnee | June 12 – 13, 2019 | 0.19 | 0.11 |
V2 | SE corner Northwestern and Keith, Gurnee | June 12 – 13, 2019 | 0.19 | 0.11 |
V3 | 3886 Morrison Drive, Gurnee | June 12 – 13, 2019 | 0.24 | 0.13 |
V4 | 1200 Estes Drive, Gurnee | June 12 – 13, 2019 | 0.32 | 0.18 |
M1 | SE corner of N. Palmieri and Staben, Waukegan | June 12 – 13, 2019 | 0.60 | 0.33 |
M2 | 3106 Belvidere Road, Waukegan | June 12 – 13, 2019 | 0.31 | 0.17 |
M3 | Pulaski Road and S. Shields Drive, Waukegan | June 12 – 13, 2019 | 0.43 | 0.24 |
M4 | FP access west of Green Bay Road, Waukegan | June 12 – 13, 2019 | 0.41 | 0.23 |
V1 | 2000 Belle Plaine Ave, Gurnee | June 14 – 15, 2019 | ND | ND |
V3 | 3886 Morrison Drive, Gurnee | June 14 – 15, 2019 | ND | ND |
M1 | SE corner of N. Palmieri and Staben, Waukegan | June 14 – 15, 2019 | 4.31 | 2.39 |
M3 | Pulaski Road and S. Shields Drive, Waukegan | June 14 – 15, 2019 | ND | ND |
R1 | O’Plaine Rd & Russell Ave, Gurnee | June 15 – 16, 2019 | ND | ND |
R2 | 7000 Washington Street, Gurnee | June 15 – 16, 2019 | 0.16 | 0.0896 |
V1 | 2000 Belle Plaine Ave, Gurnee | June 15 – 16, 2019 | ND | ND |
V2 | SE corner Northwestern and Keith, Gurnee | June 15 – 16, 2019 | ND | ND |
V3 | 3886 Morrison Drive, Gurnee | June 15 – 16, 2019 | 1.10 | 0.608 |
V4 | 1200 Estes Drive, Gurnee | June 15 – 16, 2019 | ND | ND |
M1 | SE corner of N. Palmieri and Staben, Waukegan | June 15 – 16, 2019 | 2.06 | 1.14 |
M1 | SE corner of N. Palmieri and Staben, Waukegan | June 15 – 16, 2019 | 0.14 | 0.077 |
M2 | 3106 Belvidere Road, Waukegan | June 15 – 16, 2019 | ND | ND |
M3 | Pulaski Road and S. Shields Drive, Waukegan | June 15 – 16, 2019 | 1.24 | 0.686 |
M4 | FP access west of Green Bay Road, Waukegan | June 15 – 16, 2019 | Invalid | Invalid |
V1 | 2000 Belle Plaine Ave, Gurnee | June 17 – 18, 2019 | ND | ND |
V3 | 3886 Morrison Drive, Gurnee | June 17 – 18, 2019 | ND | ND |
M1 | SE corner of N. Palmieri and Staben, Waukegan | June 17 – 18, 2019 | ND | ND |
M3 | Pulaski Road and S. Shields Drive, Waukegan | June 17 – 18, 2019 | 5.38 | 2.98 |
M3 | Pulaski Road and S. Shields Drive, Waukegan | June 17 – 18, 2019 | 5.8 | 3.2 |
R1 | O’Plaine Rd & Russell Ave, Gurnee | June 18 – 19, 2019 | ND | ND |
R2 | 7000 Washington Street, Gurnee | June 18 – 19, 2019 | 1.28 | 0.708 |
V1 | 2000 Belle Plaine Ave, Gurnee | June 18 – 19, 2019 | ND | ND |
V1 | 2000 Belle Plaine Ave, Gurnee | June 18 – 19, 2019 | 0.23 | 0.13 |
V2 | SE corner Northwestern and Keith, Gurnee | June 18 – 19, 2019 | ND | ND |
V3 | 3886 Morrison Drive, Gurnee | June 18 – 19, 2019 | ND | ND |
V4 | 1200 Estes Drive, Gurnee | June 18 – 19, 2019 | ND | ND |
M1 | SE corner of N. Palmieri and Staben, Waukegan | June 18 – 19, 2019 | ND | ND |
M2 | 3106 Belvidere Road, Waukegan | June 18 – 19, 2019 | 0.24 | 0.135 |
M3 | Pulaski Road and S. Shields Drive, Waukegan | June 18 – 19, 2019 | 3.16 | 1.75 |
M4 | FP access west of Green Bay Road, Waukegan | June 18 – 19, 2019 | ND | ND |
R1 | O’Plaine Rd & Russell Ave, Gurnee | June 21 – 22, 2019 | 0.5 | 0.277 |
R2 | 7000 Washington Street, Gurnee | June 21 – 22, 2019 | ND | ND |
V1 | 2000 Belle Plaine Ave, Gurnee | June 21 – 22, 2019 | 0.89 | 0.495 |
V2 | SE corner Northwestern and Keith, Gurnee | June 21 – 22, 2019 | ND | ND |
V3 | 3886 Morrison Drive, Gurnee | June 21 – 22, 2019 | ND | ND |
V4 | 1200 Estes Drive, Gurnee | June 21 – 22, 2019 | ND | ND |
M1 | SE corner of N. Palmieri and Staben, Waukegan | June 21 – 22, 2019 | ND | ND |
M2 | 3106 Belvidere Road, Waukegan | June 21 – 22, 2019 | ND | ND |
M3 | Pulaski Road and S. Shields Drive, Waukegan | June 21 – 22, 2019 | 5.56 | 3.08 |
M4 | FP access west of Green Bay Road, Waukegan | June 21 – 22, 2019 | ND | ND |
M4 | FP access west of Green Bay Road, Waukegan | June 21 – 22, 2019 | <0.072 | <0.040 |
The maps posted below show the monitoring locations, air monitoring results by day, and a wind rose, which shows the wind information for each sampling day (i.e., wind direction, intensity, and percentage of time wind was blowing from the direction indicated).
Note: With the assistance of US EPA and Illinois EPA, we are currently reviewing the wind rose data regarding wind intensity (speed). If it is determined that corrections are required, they will be posted to this site, along with an explanation.
Wind roses are very important in determining the potential impact of a source of pollution. For more information, please see the U.S. EPA’s How to Read a Wind Rose (PDF).
Note: In the samples report ERG Jun 14_22 eto, samples from Jun 21 – 22, 2019 indicate a “sampled” date of June 22, 2019. The convention has been to report the date the sampling began as the “sampled” date. A corrected report will be posted soon, indicating the “sampled” date as June 21, 2019.
https://www.lakecountyil.gov/4193/Vantage-Independent-EtO-Monitoring